2014 Harley Road King Specs
2014 Harley Road King Specs
Harley-Davidson CVO Road King Specs
(2014)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson CVO Road King model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2014 , the dry weight is 367.9 kg (811.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 160.01 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3750 RPM . With this drive-train, the Harley-Davidson CVO Road King is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson CVO Road King has a frame with front suspension being and at the rear, it is equipped with . Stock tire sizes are 130/60-B19 on the front, and 180/55-B18 on the rear. As for stopping power, the Harley-Davidson CVO Road King braking system includes Double disc. 4-piston, ABS size at the front and Single disc. 2-piston, ABS size at the back.
Harley-Davidson CVO Road King General Information | |
| Brand | Harley-Davidson |
| Model | Harley-Davidson CVO Road King |
| Start year | 2014 |
| Year | 2014 |
| Category | Touring |
| Factory Warranty (Years / miles) | - |
Harley-Davidson CVO Road King Dimensions, Aerodynamics and weight | |
| Frame type | - |
| Seat details | - |
| Wheelbase | 1,613 mm (63.5 inches) |
| Length | 2,413 mm (95.0 inches) |
| Width | - |
| Height | - |
| Seat Height | 673 mm (26.5 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 130 mm (5.1 inches) |
| Trail size | 170 mm (6.7 inches) |
| Wheels details | Mirror Chrome Agitator Custom Wheels |
| Front Tyres - Rims dimensions | 130/60-B19 |
| Rear Tyres - Rims dimensions | 180/55-B18 |
| Front brakes | Double disc. 4-piston, ABS |
| Rear brakes | Single disc. 2-piston, ABS |
| Front Brakes Dimensions - Disc Dimensions | - |
| Rear Brakes Dimensions - Disc Dimensions | - |
| Curb Weight (including fluids) | 385.1 kg (849.0 pounds) |
| Dry Weight | 367.9 kg (811.0 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | Saddle bags |
| Front Suspension | - |
| Front Suspension Travel | - |
| Rear Suspension | - |
| Rear Suspension Travel | - |
Harley-Davidson CVO Road King Engine and Transmission Technical Data | |
| Engine type - Number of cylinders | V2, four-stroke |
| Engine details | Air-cooled, Twin Cam 110™ |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine size - Displacement - Engine capacity | 1802.69 ccm (110.00 cubic inches) |
| Bore x Stroke | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Compression Ratio | 9.2:1 |
| Number of valves per cylinder | - |
| Camshaft Valvetrain Configuration | - |
| Maximum power - Output - Horsepower | - |
| Maximum torque | 160.01 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3750 RPM |
| Engine Maximum RPM | - |
| Cooling system | Air |
| Lubrication system | - |
| Engine oil capacity | 3.80 litres (4.02 quarts) |
| Exhaust system | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
| Gearbox | 6-speed |
| Transmission type, final drive ratio | Belt |
| Clutch type | Multi-plate with diaphragm spring in oil bath |
| Driveline | - |
Harley-Davidson CVO Road King Performance | |
| Top Speed | - |
| Acceleration 0 to 100 km/h (0 to 62 mph) | - |
| Acceleration 0 to 400m (1/4 mile) | - |
| Recuperation 60 to 140 km/h in highest gear | - |
| Fuel Consumption - MPG - Economy - Efficiency | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
| CO2 emissions | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emissions | - |
Harley-Davidson CVO Road King Electrical Systems, Ignition and Equipment | |
| Ignition Type | - |
| Electrical Details | - |
| Starter Type | Electric |
| Instruments | New-Tank-mounted electronic speedometer with: |
| Lights | High beam, running lights, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control , ABS |
How much does a Harley-Davidson CVO Road King weighs?
The Harley-Davidson CVO Road King weighs 367.9 kg (811.0 pounds).
How tall (seat height) is a Harley-Davidson CVO Road King?
The Harley-Davidson CVO Road King seat height is 673 mm (26.5 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson CVO Road King have?
The Harley-Davidson CVO Road King have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-cvo-road-king-2014
Leave a Comment